Presurance Holdings, Inc.
An insurance holding company engaged in underwriting specialty property & casualty insurance products, including homeowners, dwelling fire, liability coverage for both individuals and small/mid-sized businesses.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.05 | $7M | -$8M |
| 2025 Q4 | -9.80 | $7M | -$25M |
| 2025 Q3 | -2.24 | $8M | -$681,000 |
| 2025 Q2 | 1.19 | $11M | -$3M |
| 2025 Q1 | 0.30 | $11M | -$15M |
| 2024 Q4 | -14.56 | $14M | -$20M |
| 2024 Q3 |
| 30.24 |
| $16M |
| -$11M |
| 2024 Q2 | -2.24 | $18M | -$10M |