GigCapital8 Corp. Units
A blank-check company (SPAC) formed to effect a merger, share exchange, asset acquisition, reorganization or similar business combination.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.05 | $0 | — |
| 2025 Q4 | 0.05 | $0 | -$430,410 |
| 2025 Q3 | -0.00 | $0 | — |
| 2022 Q3 | -0.17 | $0 | — |
| 2022 Q2 | -0.08 | $0 | — |
| 2022 Q1 | -0.09 | $0 | -$498,092 |
| 2021 Q3 |
| -0.18 |
| $0 |
| — |
| 2021 Q2 | -0.06 | $0 | — |