エンブラエル
Embraer S.A.
A Brazilian aerospace and defense company that designs, develops, manufactures and services commercial, executive and agricultural aircraft, plus defense & security systems and eVTOL technologies.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.92 | $7.4B | -$2.4B |
| 2025 Q4 | 0.44 | $2.7B | $767M |
| 2025 Q3 | 0.64 | $2.0B | $212M |
| 2025 Q2 | 0.44 | $1.8B | -$130M |
| 2025 Q1 | 0.40 | $1.1B | -$322M |
| 2024 Q4 | 0.25 | $2.3B | $942M |
| 2024 Q3 |
| 0.96 |
| $1.7B |
| $43M |
| 2024 Q2 | 0.56 | $1.5B | -$164M |