CapsoVision, Inc.
Medical‑technology company developing advanced capsule endoscopy systems (CapsoCam Plus, CapsoCam Colon) and AI-enabled imaging platforms for gastrointestinal diagnostics
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.15 | $3M | -$6M |
| 2025 Q4 | -0.63 | $4M | -$13M |
| 2025 Q3 | -0.17 | $4M | -$6M |
| 2025 Q2 | -0.10 | $3M | -$5M |
| 2025 Q1 | -0.13 | $3M | -$5M |
| 2024 Q4 | 0.00 | $3M | -$5M |
| 2024 Q3 |
| -0.14 |
| $3M |
| -$7M |
| 2024 Q2 | -0.13 | $3M | -$4M |