CIB
グルポ・シーベスト
Grupo Cibest S.A.
閉場中20日平均DV $37M?
Earnings 2026-08-0652W high -7.1%52W low +90.7%PER 8.4xFwd PER 0.0xMarket cap $19.0BAvg volume 460K
Company Overview
Grupo Cibest SA operates as an investment holding company. The company is headquartered in Medellin, Columbia.
Earnings & Financials
Earnings actuals
| Period | EPS | Revenue | FCF |
|---|
| 2026 Q1 | 6140.48 | $10.46T | $368.4B |
| 2025 Q4 | 6641.52 | $11.69T | $5.93T |
| 2025 Q3 | 8988.00 | $10.66T | -$1.87T |
| 2025 Q2 | 7449.60 | $10.53T | $5.80T |
| 2025 Q1 | 7288.40 | $10.29T | $151.5B |
| 2024 Q4 | 6917.28 | $11.01T | $10.21T |
|
Beta access -> Sign in with an invite code