Apollo Global Management, Inc.
Apollo provides innovative capital solutions to businesses and offers a suite of retirement savings products through its retirement services business, Athene.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -3.24 | $4.9B | $1.6B |
| 2025 Q4 | 2.78 | $8.1B | $2.8B |
| 2025 Q3 | 2.82 | $9.8B | $303M |
| 2025 Q2 | 1.03 | $6.8B | $1.3B |
| 2025 Q1 | 0.68 | $5.5B | $1.0B |
| 2024 Q4 | 2.42 | $5.3B | -$4M |
| 2024 Q3 |
| 1.29 |
| $7.8B |
| $1.9B |
| 2024 Q2 | 1.36 | $6.0B | $1.3B |