Xerox Holdings Corporation Warrants
Xerox Holdings Corporation Warrants represent warrants issued by Xerox Holdings Corporation that entitle the holder to purchase shares of common stock at a specified exercise price, subject to the terms and conditions set forth in the warrant agreement.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.85 | $1.8B | -$165M |
| 2025 Q4 | -0.59 | $2.0B | $310M |
| 2025 Q3 | -6.02 | $2.0B | $88M |
| 2025 Q2 | -0.87 | $1.6B | -$30M |
| 2025 Q1 | -0.75 | $1.5B | -$109M |
| 2024 Q4 | -0.19 | $1.6B | $334M |
| 2024 Q3 |
| -9.72 |
| $1.5B |
| $107M |
| 2024 Q2 | 0.12 | $1.6B | $115M |