エクスペリ
Xperi Inc.
Xperi Inc. operates as a consumer and entertainment product and intellectual property licensing company. The Company invents, develops, and delivers technologies integrated into smart devices, media platforms, and semiconductors.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.17 | $114M | $58M |
| 2025 Q4 | -0.37 | $117M | -$2M |
| 2025 Q3 | -0.13 | $112M | $2M |
| 2025 Q2 | -0.32 | $106M | $5M |
| 2025 Q1 | -0.41 | $114M | -$26M |
| 2024 Q4 | 1.02 | $122M | -$3M |
| 2024 Q3 |
| -0.37 |
| $133M |
| -$9M |
| 2024 Q2 | -0.67 | $120M | -$6M |