テラウルフ
TeraWulf Inc.
TeraWulf Inc., together with its subsidiaries, operates as a digital asset technology company in the United States. It develops, owns, and operates bitcoin mining facility sites. The company operates two bitcoin mining facility sites located in New York and Pennsylvania. TeraWulf Inc. is based in Easton, Maryland.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -1.01 | $34M | -$541M |
| 2025 Q4 | -0.32 | $36M | -$703M |
| 2025 Q3 | -1.13 | $51M | -$268M |
| 2025 Q2 | -0.05 | $48M | -$175M |
| 2025 Q1 | -0.16 | $34M | -$37M |
| 2024 Q4 | -0.07 | $35M | -$196M |
| 2024 Q3 |
| -0.06 |
| $27M |
| -$42M |
| 2024 Q2 | -0.03 | $36M | -$30M |