WEBUY GLOBAL Ltd. Ordinary Shares
Webuy Global Ltd operates as an e-commerce retailer company in Singapore, Indonesia, and Malaysia. It sells food and beverages, fresh produces, lifestyle products, and other personal care products, as well as sells packaged tours. The company was founded in 2019 and is based in Singapore.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | 1.32 | $10M | -$785,560 |
| 2025 Q2 | -7.24 | $9M | -$2M |
| 2024 Q4 | -4.74 | $30M | -$2M |
| 2024 Q2 | -5.96 | $28M | -$6M |
| 2023 Q4 | -0.03 | $37M | -$7M |
| 2023 Q2 | -0.07 | $24M | -$1M |
| 2022 Q4 |
| -0.05 |
| $30M |
| -$2M |
| 2022 Q2 | -0.08 | $15M | -$3M |