VisionWave Holdings, Inc. Warrant
Public warrants issued by VisionWave (formerly Bannix Acquisition Corp) entitling holders to purchase one share of common stock at $11.50 per warrant, exercisable starting 30 days after the business combination closing, subject to adjustment
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -1.10 | $0 | -$3M |
| 2025 Q4 | -0.48 | $0 | — |
| 2025 Q3 | -0.03 | $0 | -$40,620 |
| 2025 Q1 | -0.15 | $0 | -$204,710 |
| 2025 Q2 | -0.15 | $0 | -$204,710 |
| 2024 Q4 | -0.06 | $0 | -$276,480 |
| 2024 Q3 |
| -0.04 |
| $0 |
| -$165,970 |
| 2024 Q2 | -0.04 | $0 | -$257,490 |