ベンチャー・グローバル
Venture Global, Inc.
Venture Global, Inc. supplies natural gas products. The Company specializes in commissioning, constructing, and developing natural gas liquefaction and export projects.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.20 | $4.6B | -$2.4B |
| 2025 Q4 | 0.44 | $4.4B | -$1.5B |
| 2025 Q3 | 0.18 | $3.3B | -$1.4B |
| 2025 Q2 | 0.15 | $3.1B | -$1.5B |
| 2025 Q1 | 0.16 | $2.9B | -$2.4B |
| 2024 Q4 | 0.36 | $1.5B | -$3.0B |
| 2024 Q3 |
| -0.14 |
| $926M |
| -$3.5B |
| 2024 Q2 | 0.13 | $1.1B | -$2.7B |