トーム
TORM plc
TORM plc, a product tanker company, engages in the transportation of refined oil products and crude oil worldwide. The company transports gasoline, jet fuel, and naphtha. As of March 23, 2022, it operated a fleet of approximately 85 vessels. The company was founded in 1889 and is headquartered in London, the United Kingdom.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.19 | $396M | -$47M |
| 2025 Q4 | 0.88 | $355M | -$86M |
| 2025 Q3 | 0.79 | $343M | $79M |
| 2025 Q2 | 0.60 | $315M | $133M |
| 2025 Q1 | 0.64 | $329M | $55M |
| 2024 Q4 | 0.81 | $305M | -$26M |
| 2024 Q3 |
| 1.38 |
| $372M |
| $66M |
| 2024 Q2 | 2.07 | $438M | $261M |