TPG Operating Group II, L.P. 6.950% Fixed-Rate Junior Subordinated Notes due 2064
Part of TPG, Inc., TPG Operating Group II LP functions as an investment holding private company. The company is based in Wilmington, DE.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.05 | $496M | $160M |
| 2025 Q4 | 0.50 | $1.5B | -$53M |
| 2025 Q3 | 0.33 | $840M | $482M |
| 2025 Q2 | 0.03 | $696M | $383M |
| 2025 Q1 | 0.08 | $743M | $192M |
| 2024 Q4 | 0.04 | $745M | -$190M |
| 2024 Q3 |
| -0.27 |
| $636M |
| $58M |
| 2024 Q2 | -0.15 | $608M | $208M |