T1エナジー
T1 Energy Inc
T1 Energy Inc engages in the production and sale of battery cells for stationary energy storage, electric mobility, and marine applications in Europe and internationally. The company designs and manufactures lithium-ion based battery cell facilities. The company was founded in 2018 and is based in Luxembourg.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.12 | $178M | -$134M |
| 2025 Q4 | -1.00 | $359M | $25M |
| 2025 Q3 | -0.87 | $211M | $55M |
| 2025 Q2 | -0.21 | $133M | $11M |
| 2025 Q1 | -0.11 | $53M | -$74M |
| 2024 Q4 | -2.59 | $3M | -$46M |
| 2024 Q3 |
| -0.20 |
| $0 |
| -$34M |
| 2024 Q2 | -0.19 | $0 | -$36M |