TDACU
Trident Acquisitions Corp. is a shell company. The Company is a blank check company formed for the purpose of entering into a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization or similar business combination with one or more businesses or entities. The Company focuses on identifying a business to a particular industry or geographic region of the world. The Company is focused on seeking business combination with oil and gas or other natural resources companies in Eastern Europe. The Company is not engaged in any business operations.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.06 | $0 | -$305,160 |
| 2025 Q4 | 0.07 | $0 | -$117,363 |
| 2025 Q3 | 0.08 | $0 | -$88,105 |
| 2025 Q2 | 0.07 | $0 | -$171,345 |
| 2025 Q1 | 0.37 | $0 | -$231,574 |
| 2024 Q4 | -0.00 | $0 | -$810,963 |
| 2024 Q3 | -0.02 | $0 | -$40,483 |
| 2024 Q2 | -0.00 | $0 |
| $0 |