Talkspace, Inc.
Talkspace, Inc. engages in the operation and development of a technology platform used in connecting patients to licensed mental health professionals through messaging, video, and audio. The company was founded by Frank Roni and Frank Oren in 2012 and is headquartered in New York, NY.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.04 | $62M | -$8M |
| 2025 Q4 | 0.03 | $63M | $2M |
| 2025 Q3 | 0.02 | $59M | $2M |
| 2025 Q2 | -0.00 | $54M | -$3M |
| 2025 Q1 | 0.00 | $52M | -$3M |
| 2024 Q4 | 0.01 | $49M | $2M |
| 2024 Q3 |
| 0.01 |
| $47M |
| $5M |
| 2024 Q2 | -0.00 | $46M | $3M |