Total Return Securities, Inc.
Swiss Helvetia Fund is a non-diversified, closed-end investment company whose objective is to seek long-term capital appreciation through investment in equity and equity-linked securities of Swiss companies. The Fund also may acquire and hold equity and equity-linked securities of non-Swiss companies in limited instances.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | 0.04 | $4M | $1M |
| 2025 Q2 | 1.33 | $42M | $1M |
| 2024 Q4 | -0.37 | $6M | -$373,850 |
| 2024 Q2 | 0.08 | -$2M | $1M |
| 2023 Q4 | 0.31 | $172,101 | $260 |
| 2023 Q2 | 1.14 | $3M | $8,069 |
| 2022 Q4 |
| 0.42 |
| $205,036 |
| -$2M |
| 2022 Q2 | -2.48 | $3M | $3M |