SunPower Inc.
SunPower, Inc. is a solar technology, services, and installation company. It offers sales enablement, project management, partner coordination, and customer communication. The company was founded William J. Anderson by in 2010 and is headquartered in Fremont, CA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.04 | $73M | -$26M |
| 2025 Q4 | -0.14 | $80M | -$2M |
| 2025 Q3 | -0.20 | $70M | -$6M |
| 2025 Q2 | -0.28 | $68M | -$4M |
| 2025 Q1 | 0.00 | $83M | -$3M |
| 2024 Q4 | 0.62 | $89M | -$26M |
| 2024 Q3 |
| -1.03 |
| $6M |
| -$22M |
| 2024 Q2 | -0.13 | $4M | -$3M |