センテージ・ホールディングス
Sentage Holdings Inc.
Sentage Holdings Inc. provides a range of financial services. The company offers consumer loan repayment and collection management, loan recommendation, and prepaid payment network services in China. Sentage Holdings Inc. was incorporated in 2019 and is based in Shanghai, the People's Republic of China.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | -0.53 | $68,909 | -$475,900 |
| 2025 Q2 | -0.34 | $0 | -$829,810 |
| 2024 Q4 | -0.31 | $107,507 | -$662,410 |
| 2024 Q2 | -0.47 | $0 | -$1M |
| 2023 Q4 | -0.29 | $146,472 | -$805,046 |
| 2023 Q2 | -0.51 | $82 | -$1M |
| 2022 Q4 |
| -0.68 |
| -$16,118 |
| -$5M |
| 2022 Q2 | -0.40 | $177,490 | -$2M |