ソルナ・ホールディングス
Soluna Holdings, Inc.
Soluna Holdings, Inc. builds and develops modular data centers for cryptocurrency mining. It also operates in the blockchain business. The company is headquartered in Albany, New York.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.24 | $9M | -$9M |
| 2025 Q4 | -0.17 | $9M | -$19M |
| 2025 Q3 | -1.14 | $8M | -$12M |
| 2025 Q2 | -0.69 | $6M | -$10M |
| 2025 Q1 | -0.88 | $6M | -$4M |
| 2024 Q4 | -4.28 | $8M | -$7M |
| 2024 Q3 |
| -1.29 |
| $8M |
| -$5M |
| 2024 Q2 | -2.38 | $10M | -$9M |