Earnings 2026-08-1152W high -92.8%52W low +20.7%Market cap $514MAvg volume 29K
Company Overview
Solid Power Inc. develops all-solid-state battery cells for electric vehicles and mobile power markets in the United States. The company was incorporated in 2011 and is based in Louisville, Colorado.
Earnings & Financials
Earnings actuals
| Period | EPS | Revenue | FCF |
|---|
| 2026 Q1 | -0.06 | $3M | -$20M |
| 2025 Q4 | -0.15 | $4M | -$22M |
| 2025 Q3 | -0.14 | $5M | -$15M |
| 2025 Q2 | -0.14 | $8M | -$17M |
| 2025 Q1 | -0.08 | $6M | -$29M |
| 2024 Q4 | 0.37 | $4M | -$19M |
| 2024 Q3 |
Beta access -> Sign in with an invite code