ソリッド・パワー
Solid Power, Inc.
Solid Power, Inc. focuses on the development and commercialization of all-solid-state battery cells and solid electrolyte materials for the battery-powered electric vehicle market in the United States. The company was founded in 2011 and is headquartered in Louisville, Colorado.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.06 | $3M | -$20M |
| 2025 Q4 | -0.15 | $4M | -$22M |
| 2025 Q3 | -0.14 | $5M | -$15M |
| 2025 Q2 | -0.14 | $8M | -$17M |
| 2025 Q1 | -0.08 | $6M | -$29M |
| 2024 Q4 | 0.37 | $4M | -$19M |
| 2024 Q3 |
| -0.13 |
| $5M |
| -$13M |
| 2024 Q2 | -0.13 | $5M | -$16M |