スライド・インシュアランス
Slide Insurance Holdings, Inc. Common Stock
Slide Insurance Holdings, Inc. operates as a holding company. The company, through its subsidiaries, focuses on underwriting of single family and condominium policies in the property and casualty industry.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.13 | $389M | $289M |
| 2025 Q4 | 1.38 | $347M | $421M |
| 2025 Q3 | 0.89 | $266M | $24M |
| 2025 Q2 | 0.56 | $262M | $253M |
| 2025 Q1 | 0.74 | $282M | $96M |
| 2024 Q4 | 0.60 | $238M | $158M |
| 2024 Q3 |
| 0.14 |
| $200M |
| $115M |
| 2024 Q2 | 0.43 | $209M | $84M |