シンクレア
Sinclair, Inc.
Sinclair, Inc. owns and operates as a broadcast television company. The Company engages consumers on multiple platforms with relevant and compelling news, entertainment, and sports content, as well as provides advertisers and businesses efficient means and value to connect with our mass audiences.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.28 | $807M | $28M |
| 2025 Q4 | 1.56 | $836M | $79M |
| 2025 Q3 | -0.01 | $773M | -$58M |
| 2025 Q2 | -0.92 | $784M | $105M |
| 2025 Q1 | -2.30 | $776M | -$11M |
| 2024 Q4 | 2.65 | $1.0B | $175M |
| 2024 Q3 |
| 1.42 |
| $917M |
| $193M |
| 2024 Q2 | 0.26 | $829M | -$329M |