レミトリー・グローバル
Remitly Global, Inc.
Remitly Global, Inc. provides digital financial services for immigrants and their families. It primarily offers cross-border remittance services in approximately 150 countries. The company was incorporated in 2011 and is headquartered in Seattle, Washington.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.23 | $453M | $73M |
| 2025 Q4 | 0.20 | $442M | $153M |
| 2025 Q3 | 0.04 | $419M | $2M |
| 2025 Q2 | 0.03 | $412M | $29M |
| 2025 Q1 | 0.06 | $362M | $116M |
| 2024 Q4 | -0.03 | $352M | $50M |
| 2024 Q3 |
| 0.01 |
| $337M |
| $143M |
| 2024 Q2 | -0.06 | $306M | $48M |