Ridgetech Inc.
Ridgetech Inc operates as a holding company. The Company, through its subsidiaries, wholesales, distributes, and retails pharmaceutical and other healthcare products.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q2 | -231.75 | $63M | $5M |
| 2025 Q4 | 9571950.00 | $49M | $0 |
| 2024 Q2 | -9530550.00 | $71M | -$10M |
| 2024 Q4 | -44100.00 | $76M | -$5M |
| 2023 Q2 | -17550.00 | $79M | $546,642 |
| 2023 Q4 | -582750.00 | $76M | -$5M |
| 2022 Q2 |
| -58950.00 |
| $73M |
| $974,320 |
| 2022 Q4 | -378900.00 | $86M | -$6M |