ラリアント・コーポレーション
Ralliant Corp.
Ralliant Corporation specializes in the design, development, and manufacturing of precision instruments and engineered products. The company offers test and measurement systems, advanced specialty sensors, and subsystems for defense and space applications.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.39 | $535M | $10M |
| 2025 Q4 | -12.17 | $555M | $92M |
| 2025 Q3 | 0.35 | $529M | $127M |
| 2025 Q2 | 0.42 | $503M | $74M |
| 2025 Q1 | 0.45 | $482M | $66M |
| 2024 Q4 | 0.28 | $548M | $147M |
| 2024 Q3 |
| 0.81 |
| $532M |
| $132M |
| 2024 Q2 | 0.57 | $534M | $86M |