Sprott Physical Silver Trust
Sprott Physical Silver Trust is an exchange traded commodity launched and managed by Sprott Asset Management, LP. The fund invests in the commodity markets. It primarily invests in physical silver bullion in London Good Delivery bar form. Sprott Physical Silver Trust was formed on June 30, 2010 and is domiciled in Canada.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.04 | $66M | -$224M |
| 2025 Q4 | 8.32 | -$1M | $108M |
| 2025 Q3 | 3.62 | -$594,000 | $57M |
| 2025 Q2 | 0.71 | -$529,000 | -$57M |
| 2025 Q1 | 1.78 | $929M | $38M |
| 2024 Q4 | -0.81 | -$419M | -$25M |
| 2024 Q3 |
| 0.70 |
| $351M |
| $12M |
| 2024 Q2 | 1.44 | $702M | -$7M |