Park Hotels & Resorts Inc.
Park is the second largest publicly traded lodging REIT with a diverse portfolio of market-leading hotels and resorts with significant underlying real estate value. Park's portfolio currently consists of 60 premium-branded hotels and resorts with over 33,000 rooms primarily located in prime city center and resort locations.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.05 | $622M | -$24M |
| 2025 Q4 | -1.03 | $629M | -$3M |
| 2025 Q3 | -0.08 | $610M | $31M |
| 2025 Q2 | -0.03 | $672M | $65M |
| 2025 Q1 | -0.29 | $630M | $9M |
| 2024 Q4 | 0.32 | $625M | $17M |
| 2024 Q3 |
| 0.26 |
| $649M |
| $97M |
| 2024 Q2 | 0.31 | $686M | $66M |