Sprott Physical Gold Trust
Sprott Physical Gold Trust is an exchange traded commodity launched and managed by Sprott Asset Management, LP. The fund invests in the commodity markets. It primarily invests in physical gold bullion in London Good Delivery bar form. Sprott Physical Gold Trust was formed on August 28, 2009 and is domiciled in Canada.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 2.72 | $322M | -$26M |
| 2025 Q4 | 3.53 | $115M | $994,200 |
| 2025 Q3 | 4.30 | -$315,000 | -$26M |
| 2025 Q2 | 1.34 | $620M | $34M |
| 2025 Q1 | 3.89 | $1.6B | -$57M |
| 2024 Q4 | -0.10 | -$42M | -$27M |
| 2024 Q3 |
| 2.39 |
| $975M |
| $13M |
| 2024 Q2 | 0.73 | $291M | -$4M |