Profusa, Inc. Common Stock
A digital-health company developing tissue-integrating biosensors (e.g. the Lumee™ Oxygen Platform) to continuously monitor body chemistry and provide AI-powered health insights, targeting chronic conditions such as diabetes and critical limb ischemia
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -2.05 | $0 | -$3M |
| 2025 Q4 | -6.95 | $0 | -$5M |
| 2025 Q3 | -52.45 | $0 | -$11M |
| 2025 Q2 | -118.37 | $0 | -$139,170 |
| 2025 Q1 | -7881.91 | $0 | -$537,000 |
| 2024 Q4 | -87.14 | $0 | -$327,520 |
| 2024 Q3 |
| -96.61 |
| $0 |
| -$1M |
| 2024 Q2 | -5.74 | $0 | -$394,880 |