PG&E Corporation
PG&E Corp. operates as a holding company, which engages in generation, transmission, and distribution of electricity and natural gas to customers. It specializes in energy, utility, power, gas, electricity, solar and sustainability. The company was founded in 1995 and is headquartered in Oakland, CA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.39 | $6.9B | -$926M |
| 2025 Q4 | 0.29 | $6.8B | -$1.2B |
| 2025 Q3 | 0.37 | $6.3B | -$80M |
| 2025 Q2 | 0.24 | $5.9B | -$2.0B |
| 2025 Q1 | 0.28 | $6.0B | $213M |
| 2024 Q4 | 0.30 | $6.6B | -$896M |
| 2024 Q3 |
| 0.27 |
| $5.9B |
| $526M |
| 2024 Q2 | 0.24 | $6.0B | -$1.6B |