ORIENTAL RISE HOLDINGS Ltd
Oriental Rise Holdings Limited engages in production, processing, and trading of processed and refined tea leaves in People's Republic of China. The company was incorporated in 2019 and is based in Ningde, China.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | 0.33 | $7M | -$1M |
| 2025 Q2 | 0.15 | $5M | -$2M |
| 2024 Q4 | -0.09 | $7M | $956,000 |
| 2024 Q3 | -0.08 | $4M | $490,000 |
| 2024 Q2 | 3.60 | $8M | $2M |
| 2024 Q1 | 1.83 | $4M | $999,000 |
| 2023 Q4 |
| 2.60 |
| $5M |
| $5M |
| 2023 Q2 | 97.20 | $15M | $6M |