オプフィ
OppFi Inc.
OppFi Inc. operates a financial technology platform that allows banks to offer lending products. Its platform facilitates the OppLoan, an installment loan product; SalaryTap, a payroll deduction secured installment loan product; and OppFi Card, a credit card product. The company is based in Chicago, Illinois.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 1.06 | $152M | $0 |
| 2025 Q4 | 0.61 | $159M | $117M |
| 2025 Q3 | 1.48 | $155M | $100M |
| 2025 Q2 | -0.78 | $142M | $91M |
| 2025 Q1 | -0.48 | $140M | $79M |
| 2024 Q4 | -0.26 | $136M | $90M |
| 2024 Q3 |
| 0.21 |
| $137M |
| $74M |
| 2024 Q2 | 0.16 | $126M | $75M |