Onfolio Holdings, Inc.
Onfolio Holdings, Inc. acquires and manages a diversified and profitable portfolio of online businesses. It provides website management services; advertising and content placement services on its websites; and product sales on various sites. The company was founded in 2018 and is based in Wilmington, Delaware.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.45 | $2M | -$843,400 |
| 2025 Q4 | -0.11 | $2M | -$397,271 |
| 2025 Q3 | -0.16 | $3M | $34,190 |
| 2025 Q2 | -0.13 | $3M | -$430,115 |
| 2025 Q1 | -0.18 | $3M | -$145,049 |
| 2024 Q4 | 0.01 | $3M | -$471,648 |
| 2024 Q3 |
| -0.11 |
| $2M |
| $67,032 |
| 2024 Q2 | -0.17 | $2M | -$332,740 |