ネットスコープ
Netskope, Inc. Class A Common Stock
A cloud-security company offering a unified platform (“Netskope One”) for data protection, secure access, visibility across apps/web/cloud, threat prevention, and networking optimizations especially for SaaS, web, hybrid, and AI workloads.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.29 | $202M | -$56M |
| 2026 Q4 | -0.14 | $196M | $5M |
| 2025 Q3 | -1.19 | $184M | $13M |
| 2025 Q2 | -0.24 | $171M | -$20M |
| 2025 Q1 | -0.21 | $158M | $17M |
| 2025 Q4 | -0.20 | $148M | — |
| 2024 Q3 |
| -0.19 |
| $139M |
| — |
| 2024 Q2 | -0.31 | $130M | -$60M |