Nuveen Multi-Asset Income Fund
Nuveen Multi-Asset Income Fund engages in the investment in a portfolio of equity and debt securities of issuers worldwide. The company was founded on April 22, 2021 and is headquartered in Chicago, IL.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q4 | 1.24 | $35M | $26M |
| 2025 Q2 | 1.19 | $38M | -$18M |
| 2024 Q4 | 0.47 | $18M | $5M |
| 2024 Q2 | 0.60 | $13M | $9M |
| 2023 Q4 | 0.78 | $11M | $6M |
| 2023 Q2 | 33425645.00 | -$2M | $5M |
| 2022 Q4 |
| 33425645.00 |
| -$36M |
| -$10M |
| 2022 Q2 | 1.00 | $62M | -$87M |