National Healthcare Properties, Inc.
National Healthcare Properties, Inc. operates as a real estate investment trust. It operates through the Medical Office Buildings and Senior Housing Operating Properties segments. The company was founded on October 15, 2012 and is headquartered in New York, NY.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.27 | $86M | $4M |
| 2025 Q4 | -0.92 | $84M | -$2M |
| 2025 Q3 | -0.56 | $86M | $6M |
| 2025 Q2 | -0.85 | $85M | $1M |
| 2025 Q1 | -0.18 | $86M | -$27M |
| 2024 Q4 | -0.72 | $88M | $946,000 |
| 2024 Q3 |
| -1.56 |
| $89M |
| -$100M |
| 2024 Q2 | 0.00 | $89M | $393,000 |