マルゼッティ・カンパニー
The Marzetti Company
Manufactures and markets specialty food products (garlic breads, rolls, dressings, dips, pasta, croutons), serving retail and foodservice channels in the U.S.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | 1.35 | $453M | $49M |
| 2025 Q2 | 2.15 | $518M | $71M |
| 2025 Q1 | 1.71 | $493M | $54M |
| 2025 Q4 | 1.18 | $475M | $74M |
| 2025 Q3 | 1.49 | $458M | $74M |
| 2024 Q2 | 1.78 | $509M | $97M |
| 2024 Q1 |
| 1.62 |
| $467M |
| $2M |
| 2024 Q4 | 1.27 | $453M | $19M |