Maiden Holdings North America, Ltd.
Part of Maiden Holdings Ltd., Maiden Holdings North America Ltd. provides reinsurance services. The private company is located in the US.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q1 | -0.09 | $14M | -$21M |
| 2024 Q4 | 0.43 | -$7M | $102M |
| 2024 Q3 | -0.35 | $14M | $26M |
| 2024 Q2 | -0.10 | $20M | — |
| 2024 Q1 | 0.01 | $29M | — |
| 2023 Q3 | -0.03 | $22M | — |
| 2023 Q2 |
| -0.03 |
| $23M |
| — |
| 2023 Q1 | -0.11 | $19M | — |