Functional Brands, Inc. Common Stock
The company manufactures and distributes nutraceutical supplements in the U.S., covering categories such as pain, energy, prenatal, general health, bone & joint, gastro, immunity, cardiac, detox, brain & memory, sleep, and urinary. It also offers hemp-derived products including capsules, gummies and tinctures.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.85 | $2M | -$424,559 |
| 2025 Q4 | 0.09 | $1M | -$54M |
| 2025 Q3 | 0.04 | $2M | $52M |
| 2025 Q2 | -0.03 | $2M | $471,763 |
| 2025 Q1 | -0.02 | $2M | $175,994 |
| 2024 Q4 | -0.04 | $2M | $59,436 |
| 2024 Q3 |
| -0.04 |
| $1M |
| -$63,171 |
| 2024 Q2 | -0.01 | $2M | $24,269 |