Lunai Bioworks Inc.
A company rebranding from Renovaro, focusing on AI-powered therapeutics and biodefense, with “Neurotoxicity Intelligence Technology” in development.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q3 | -0.80 | $20,942 | -$1M |
| 2025 Q2 | -0.61 | $0 | -$1M |
| 2025 Q1 | 1.04 | $0 | -$1M |
| 2025 Q4 | -60.88 | $0 | -$2M |
| 2025 Q3 | 0.09 | $0 | -$1M |
| 2024 Q2 | -3.20 | $0 | -$3M |
| 2024 Q1 |
| -22.40 |
| $0 |
| -$2M |
| 2024 Q4 | -31.04 | $0 | -$2M |