キールインフラストラクチャー
Keel Infrastructure Corp.
Keel Infrastructure Corp. operates as a digital infrastructure and energy company that develops and owns data centers and energy infrastructure for computing workloads, including AI in North America. The company was founded in 2017 and is headquartered in New York, New York.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.24 | $37M | -$75M |
| 2025 Q4 | -0.26 | $15M | -$98M |
| 2025 Q3 | -0.14 | $69M | -$69M |
| 2025 Q2 | -0.05 | $78M | -$94M |
| 2025 Q1 | -0.07 | $67M | -$66M |
| 2024 Q4 | 0.03 | $56M | -$229M |
| 2024 Q3 |
| -0.08 |
| $45M |
| -$125M |
| 2024 Q2 | -0.07 | $42M | -$67M |