Terrestrial Energy Inc.
Terrestrial Energy Inc. produces emission-free nuclear energy. The company was founded in 2013 and is headquartered in Charlotte, North Carolina.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.10 | $0 | -$9M |
| 2025 Q4 | -0.30 | $0 | -$16M |
| 2025 Q3 | 0.07 | $0 | -$511,700 |
| 2025 Q2 | -0.07 | $0 | -$4M |
| 2025 Q1 | -0.06 | $0 | -$3M |
| 2024 Q4 | 0.08 | $0 | — |
| 2024 Q2 |
| -0.04 |
| $125,037 |
| -$3M |
| 2024 Q1 | -0.03 | $0 | -$1M |