Hyperfine, Inc.
Hyperfine, Inc. provides imaging, monitoring, and magnetic resonance imaging products. It offers Swoop Portable MR imaging system to address an unmet need in point-of-care medical imaging through a combination of hardware and software services. The company was incorporated in 2014 and is based in Guilford, Connecticut.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.09 | $4M | -$9M |
| 2025 Q4 | -0.06 | $5M | -$5M |
| 2025 Q3 | -0.14 | $3M | -$6M |
| 2025 Q2 | -0.12 | $3M | -$8M |
| 2025 Q1 | -0.12 | $2M | -$10M |
| 2024 Q4 | -0.14 | $2M | -$8M |
| 2024 Q3 |
| -0.14 |
| $4M |
| -$9M |
| 2024 Q2 | -0.14 | $4M | -$9M |