MicroCloud Hologram Inc.
MicroCloud Hologram Inc. engages in the research and development, and application of holographic technology worldwide. It also provides holographic digital twin technology services and has a holographic digital twin technology resource library. The company is based in China.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2025 Q2 | 23.37 | $80M | $12M |
| 2025 Q1 | 23.37 | $80M | $12M |
| 2024 Q4 | 48.39 | $81M | $12M |
| 2024 Q3 | 48.39 | $81M | $12M |
| 2024 Q2 | -41.43 | $64M | -$61M |
| 2024 Q1 | -41.43 | $64M | -$61M |
| 2023 Q4 |
| -88.72 |
| $53M |
| -$6M |
| 2023 Q3 | -88.72 | $53M | -$6M |