Heidmar Maritime Holdings Corp.
Heidmar Maritime Holdings Corp. operates as a holding company. The Company, through its subsidiary, provides maritime commercial and pool management business services for crude oil, refined petroleum products, and dry bulk shipping sectors.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.05 | $18M | — |
| 2025 Q4 | -0.05 | $41M | $14M |
| 2025 Q3 | 0.02 | $16M | $0 |
| 2025 Q2 | -0.24 | $10M | -$4M |
| 2025 Q1 | -0.10 | $6M | $0 |
| 2024 Q4 | 0.00 | $13M | $5M |
| 2024 Q3 |
| 0.02 |
| $7M |
| $0 |
| 2024 Q2 | 0.00 | $8M | $1M |