Gaming and Leisure Properties, Inc.
Gaming & Leisure Properties, Inc. engages in the provision of acquiring, financing, and owning real estate property to be leased to gaming operators in triple-net lease arrangements. The company was founded on February 13, 2013 and is headquartered in Wyomissing, PA.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | 0.83 | $420M | $159M |
| 2025 Q4 | 0.95 | $407M | $96M |
| 2025 Q3 | 0.85 | $398M | $217M |
| 2025 Q2 | 0.55 | $395M | $272M |
| 2025 Q1 | 0.60 | $395M | $240M |
| 2024 Q4 | -2.08 | $390M | $269M |
| 2024 Q3 |
| 0.67 |
| $385M |
| $262M |
| 2024 Q2 | 0.77 | $381M | $245M |