FrontView REIT, Inc.
FrontView REIT specializes in real estate investing.
| Period | EPS | Revenue | FCF |
|---|---|---|---|
| 2026 Q1 | -0.00 | $18M | $7M |
| 2025 Q4 | -0.19 | $17M | $17M |
| 2025 Q3 | 0.21 | $17M | $8M |
| 2025 Q2 | -0.16 | $17M | $9M |
| 2025 Q1 | -0.06 | $16M | $8M |
| 2024 Q4 | -0.88 | $15M | $3M |
| 2024 Q3 |
| -0.16 |
| $15M |
| $10M |
| 2024 Q2 | -0.15 | $15M | $5M |